For instructions on how to navigate this page, Click here
Capt James Logan | ||
---|---|---|
MARRIED | Jane Gracey | |
CHILDREN |
| |
DIED | 1780 | |
SOURCES | E. Boehms Skelley (Note 1) , Pat Marlowe (Note 2), Find A Grave (Note 3) |
John Logan | ||
---|---|---|
BORN | 25DEC1770 | |
MARRIED | Rebecca Patton | |
CHILDREN |
| |
DIED | 28MAR1857 | |
SOURCES | Pat Marlowe (Note 2) |
Thomas Young Greenlee | ||
---|---|---|
BORN | 08JAN1818, Greenlee, North Carolina | |
MARRIED | Margaret Ruth Logan, 31DEC1839 Marion, North Carolina | |
CHILDREN |
| |
DIED | 30NOV1903 | |
SOURCES | Pat Marlowe (Note 2), Find A Grave (Note 3) |
Robert Alexander Tate | ||
---|---|---|
BORN | 11SEP1843, McDowell Co., North Carolina | |
MARRIED | Margaret Rebecca Greenlee, 11MAR1868 Greenlee, McDowell Co., North Carolina | |
CHILDREN |
| |
DIED | 27DEC1908, Greenlee, McDowell Co., North Carolina | |
SOURCES | Pat Marlowe (Note 2), Find A Grave (Note 3) |
Ephraim Murray Tate | ||
---|---|---|
BORN | 04JUL1885, Greenlee, McDowell Co., North Carolina | |
MARRIED | Margaret Lenora Stepp, 22DEC1912 Marion, McDowell Co., North Carolina | |
CHILDREN |
| |
DIED | 15AUG1973, Marion, McDowell Co., North Carolina | |
SOURCES | Pat Marlowe (Note 2), Find A Grave (Note 3) |
Monroe Underwood Marlowe | ||
---|---|---|
BORN | 24APR1913, Glenwood, North Carolina | |
MARRIED | Stella Lillian Tate, 10JUL1947 | |
CHILDREN |
| |
DIED | 09FEB2002, Marion, McDowell Co., North Carolina | |
SOURCES | Pat Marlowe (Note 2), Find A Grave (Note 3) |
Monroe "PAT" Underwood Marlowe JR | ||
---|---|---|
BORN | 04FEB1951, Marion, North Carolina | |
MARRIED | Pamela Claire Eaddy, 05AUG1973 | |
CHILDREN |
| |
SOURCES | Pat Marlowe (Note 2) |
Note 2:
Monroe "Pat" Marlowe provided information for descendents of Jane Gracey
(e-mail)
Some notes on using the hyperlinks contained in this page:
The icon indicates that a tombstone photo is available. To view the photo simply click on the icon. Just before you click on the icon, notice additional information about the particular tombstone may be displayed.
When you click on a hyperlink listed in the "CHILDREN" section of the box, you will proceed (for male children) to a BOX with the name of that child as head of the family (listed at the top of the BOX). For Female children, you will proceed to a BOX with the spouse of that child as head of the family.
When you click on a hyperlink at the top of a BOX or on a spouse(within the box), you will proceed to a BOX for the FATHER of the person clicked on.
HOME - GENEALOGY - TRANSPORTATION - COMMUNICATIONS - RECIPES - CATHOLIC FAITH